PALLAZO COURT, IFO OLORUNDA#1,500,000 M / 500 SQM |
PALM ROYAL, ATANStart from #1,620,000 M / 500 SQM |
FREEDOM COURT 1, MOWE OFADA#6,175,000 M / 450 SQM |
LIGHT CITY 2, EPE#2,375,000 M / 500 SQM |
MOUNTAIN COURT, IKOLA#0 M / 500 SQM |
EDEN PALM, SANGOTEDO, AJAH#22,000,000 M / 600 SQM |
Peace Estate ,Oriyanrin#0 M / 500 SQM |
Empire Arms, Phase 1, Agbara#4,750,000 M / 500SQM |
|
THE RISE ESTATE, IBEJU LEKKI#0 M / 500SQM |
ESTHER BROOKS, AYOBOStart from #12,350,000 M / 600 SQM |
The Winners Estate, Owode Shiun#902,500 K / 500 SQM |
Freedom Court, Phase 2, Ofada Owode#1,615,000 M / 500 SQM |
Peace Estate 2, Igbekodo#0 M / 500sqm |
New Life Estate, Pakuro MoweStart From #4,750,000 M / 500 SQM |
Premier Court, Poka Epe#10,640,000 M / 500SQM |
Land Easy Buy 2.0Start from #850 / Daily Investment per 300SQM |
Empire Residence#15,000,000 M / 500SQM |
ROYAL HAVEN#85,500,000 M / 500SQM |
VINTAGE COURT#30,400,000 M / 500SQM |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | |
Status | Sold | For Sale | For Sale | For Sale | Sold | For Sale | Sold | Sold | For Sale, For Sale | Sold | Sold | For Sale | For Sale | For Sale | Sold | For Sale | For Sale | Sold | For Sale | For Sale | |
24-hour security | |||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||
Central Heating | |||||||||||||||||||||
Drainage System | |||||||||||||||||||||
Electric Range | |||||||||||||||||||||
Electricity | |||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||
Gate House | |||||||||||||||||||||
Good road network | |||||||||||||||||||||
Gym | |||||||||||||||||||||
Home Theater | |||||||||||||||||||||
Laundry | |||||||||||||||||||||
Laundry Room | |||||||||||||||||||||
Marble Floors | |||||||||||||||||||||
Microwave | |||||||||||||||||||||
Perimeter fencing | |||||||||||||||||||||
Refrigerator | |||||||||||||||||||||
Sauna | |||||||||||||||||||||
Security | |||||||||||||||||||||
Street light | |||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||
TV Cable | |||||||||||||||||||||
Washer | |||||||||||||||||||||
WiFi |