PALLAZO COURT, IFO OLORUNDA#1,500,000 M / 500 SQM |
PALM ROYAL, ATANStart from #2,000,000 M / 500 SQM |
FREEDOM COURT 1, MOWE OFADA#7,500,000 M / 450 SQM |
LIGHT CITY, EPE#2,700,000 M / 500 SQM |
MOUNTAIN COURT, IKOLA#0 M / 500 SQM |
EDEN PALM, SANGOTEDO, AJAH#23,000,000 M / 600 SQM |
Peace Estate ,Oriyanrin#0 M / 500 SQM |
Empire Arms, Phase 1, Agbara#5,300,000 M / 500SQM |
|
THE RISE ESTATE, IBEJU LEKKI#0 M / 500SQM |
ESTHER BROOKS, AYOBOStart from #14,000,000 M / 500 SQM |
The Winners Estate, Owode Shiun#1,000,000 M / 500 SQM |
Freedom Court, Phase 2, Ofada Owode#2,000,000 M / 500 SQM |
Peace Estate 2, Igbekodo#0 M / 500sqm |
New Life Estate, Pakuro MoweStart From #5,500,000 M / 500 SQM |
Premier Court, Poka Epe#11,500,000 M / 500SQM |
Land Easy Buy 2.0Start from #850 / Daily Investment per 300SQM |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | |
Status | For Sale | For Sale | For Sale | For Sale | Sold | For Sale | Sold | Sold | For Sale, For Sale | Sold | Sold | For Sale | For Sale | For Sale | Sold | For Sale | For Sale | |
24-hour security | ||||||||||||||||||
Air Conditioning | ||||||||||||||||||
Central Heating | ||||||||||||||||||
Drainage System | ||||||||||||||||||
Electric Range | ||||||||||||||||||
Electricity | ||||||||||||||||||
Fire Alarm | ||||||||||||||||||
Gate House | ||||||||||||||||||
Good road network | ||||||||||||||||||
Gym | ||||||||||||||||||
Home Theater | ||||||||||||||||||
Laundry | ||||||||||||||||||
Laundry Room | ||||||||||||||||||
Marble Floors | ||||||||||||||||||
Microwave | ||||||||||||||||||
Perimeter fencing | ||||||||||||||||||
Refrigerator | ||||||||||||||||||
Sauna | ||||||||||||||||||
Security | ||||||||||||||||||
Street light | ||||||||||||||||||
Swimming Pool | ||||||||||||||||||
TV Cable | ||||||||||||||||||
Washer | ||||||||||||||||||
WiFi |